Approx. Rs 2,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | STD-500 Vibration Data Collector |
| Application | Industrial |
| Brand | TECHNEKON |
| Measurement Sensor | Built-in piezoelectric accelerometer |
| Measurement Units | Acceleration, Velocity, Displacement (P-P, Peak, RMS) |
| Measurement Range | 0,5 to 70 mm/s (0,02 to 2,76 in/s) RMS |
| Low frequency Measurement | 10 to 1000 Hz (+-1dB) |
| Enveloping Measurement | 5 kHz to 15 kHz |
| Memory | 8 MB, up to 500 waveforms(LF waveforms or envelop waveforms) |
| PC Connection | USB |
| Environment Temperature | -20+50 deg C |
| Humidity | 90% |
| Weight | 0.150 Kg |
STD-500 is an ultra-portable vibration-measuring instrument with internal spectrum analysis functions. It is used for regular machinery condition monitoring.
Highlights:-
Extra features:
Multifunctional
Easy-to-operate:
Product Price :Get Latest Price
Product BrochureProduct Details:| Weight | 400 Gram |
| Usage/Application | Industrial Use |
| Model Name/Number | 107VF,107VF-T,107VF-T2,107VF-B,107VF-BE&107VF-B1 |
| Color | Multi-Color |
| Display Type | Led With Keyboard |
| Power | Electrical |
Product Price :Get Latest Price
Product BrochureProduct Details:| Weight | 315 gr |
| Usage/Application | Industrial Use |
| Color | Black |
| Model Name/Number | Vast CM-21 |
| Size | 86*138*26 mm |
| Protection | IP65 |
| Operation Time From Batteries | 8 Hours |
| Memory | 12000 measurements |
| Brand | Vast |
Product Price :Get Latest Price
Product BrochureProduct Details:| Battery | 30 Hours on Full Charge |
| Model Name/Number | STI CMCP630VP |
| Frequency Range | 10Hz to 1kHz (ISO Standard) |
| Charger | 5V USB Wall Charger (Included) |
| Brand | STI |
Product Price :Get Latest Price
Product BrochureProduct Details:| Battery | 30 Hours on Full Charge |
| Display Type | LCD Display Layout |
| Model Name/Number | STI CMCP630VP |
| Frequency Range | 10Hz to 1kHz (ISO Standard) |
| Brand | STI |
| Modal Name | STI CMCP630VP |
| Charger | 5V USB Wall Charger (Included) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Weight | 150g |
| Battery | up to 8 hours |
| Color | Sunlight |
| Display Type | 128*160 dots |
| Model Name/Number | 107VF-BE |
| Temperature | -20C to 60C |
| Brand | ALVIB |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Name/Number | 9080 |
| Frequency Range | 2 Hz to 1kHz (ISO) 1 kHz to 10 kHz (BOU) |
| Weight | 280 gm (not including magnet) |
| Brand | TPI |
| Environmental Operating Temperature | 0 deg C to 50 deg C |
| Environmental Storage Temperature | -20 deg c to 70 deg C |
| Power Supply | 2 x AA batteries |
| Dynamic Range | 96 dB (0.01g resolution) |
| Size | 200 x 60 x 26 mm |
| Environmental Water | IP67 Waterproof |
The analyzer automatically performs vibration analysis functions based on machine running speed to help diagnose faults such as unbalance, misalignment and looseness.
The system is designed to enable a user to take vibration measurements from assets (e.g. pumps, motors, fans and bearings) . The unit displays vibration frequency plots and allows vibration severity and bearing condition to be monitored.
The 9080 Vibration Analyzer & Smart Trend Meter also has an optional strobe attachment for determining machine speed and optional Bluetooth connected headphones for listening to bearing noise.
Explore More Products
© Iadept Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited