Approx. Rs 9,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | industry |
| Material | Eye Tracker |
| Warranty | 1 year |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Eye Tracker |
| Color | Black |
| Weight | 46.9 g |
| Frequency | 200Hz after upload to Pupil Cloud. 120Hz on Companion Device. |
| Minimum Signal Tracked | Gyroscope and Accelerometer @200Hz. |
| Brand | Pupil Labs |
| Gaze Data | Format- Normalized 2d gaze positions. |
| Eye Cameras | 200Hz @ 192x192px IR illumination |
| Scene Camera | Detachable scene camera. 30Hz @ 1088 x 1080px 82 Degreex82 Degree FOV. Square aspect ratio covers full field of |
| Recording | Gaze data, videos, user input data. |
| Real-Time Streaming | Gaze data at 120Hz and world video. |
| Frame | PA12 Nylon |
| Lenses | CR-39 Anti-Scratch UV Filter Anti-Reflective Dust and water repelling coating |
| Functionality | Provides power, storage, network streaming, and neural network computation for gaze estimation. |
| Software | Pupil Invisible Companion App - download for free on PlayStore. |
| Recording Duration | 150 minutes recording time. 8 hours of recording storage. |
| Compatible Devices | Ships with OnePlus 8. Also compatible with OnePlus 6. |
| Cloud | Upload recordings to pupil cloud (opt-in). |
With Pupil Invisible we have developed a new approach to mobile eye tracking that is powered by a novel end-to-end gaze estimation pipeline. You can put on the glasses and you will get gaze data immediately.
Wear
Put on the glasses and launch the Invisible Companion app.
Capture
Observe real-time gaze behavior, record, and upload securely to the cloud.
Analyze
Enrich your data in Pupil Cloud, and gain deep insights into human behavior.
Invisible companion
Companion App
Use Pupil Invisible Companion app to view real-time gaze data, record, manage wearers, and upload securely to Pupil Cloud.
Pupil Cloud
Web app
Works in all environments
Traditional eye tracking approaches fail in bright sunlight. Pupil Invisible provides robust gaze estimation in any environment!
Never lose track
Take the glasses on and off, just like you would a normal pair of glasses. No calibration required! Our deep learning powered gaze estimation pipeline provides you with high quality gaze data regardless of how much you move. We have also integrated an IMU into the frame, so that you can keep track of head movements.
Convenient by design
A wide angle camera records your full field of view. An integrated microphone can capture audio. We recognize that you might not always want or need an outward facing camera. That is why we have designed the entire scene camera to be quickly and easily detached/re-attached via magnetic connection.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Eye Tracker |
| Battery Type | EN 62133 |
| Color | Black |
| Weight | 43 Grams (excluded lenses) & Smart Unit 600 grams |
| Material | Glass And Plastic |
| Battery Backup | Capacity: 1150 mAh LiPo Full shift, hot swappable Capacity: 3250 mAh LiPo |
| Model Name/Number | VPS 19 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Warranty | 1 yr |
| Frequency | 50-60 Hz |
| Color | Black |
| Calibration | 10 Seconds |
| Sampling Rate | 60 Hz |
| Accuracy | 0.4 Degrees |
Sophisticated image processing software analyzes the camera’s images 60 times each second and determines where the user is looking on the screen.
Nothing is attached to the user’s head or body.
Product Price :Get Latest Price
Product BrochureProduct Details:| Color | Black |
| Motion | Free Head Motion |
| Sampling rate | 120 Hz |
| Accuracy | 0.4 Degree |
| Warranty | 1 year |
| Power | up to 11 hours |
This unique new technology solves eye tracking‘s tolerance-to-head-motion challenge once and for all. The EyeFollower accommodates all natural head motions during computer operation.
Automatic Eye Acquisition:
Enhanced Focusing Technology:
4 Camera Tracking:
High Accuracy:
Binocular Eye Tracking:
Easy Calibration:
Versatile:
Technical Specifications:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | can be used with head support as an ultra-high resolution system |
| Battery Type | Lithium Ion Battery |
| Type | Eye Tracker |
| Material | Abs Plasic |
| Color | Black |
| Weight | 1000 Hz. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Cars |
| Color | Black |
| Accuracy | 0.4 Degree |
| Sampling rate | 120 Hz |
| Motion | Free Head Motion |
Our smallest and most lightweight system (less than 7 ounces), the Eyegaze EDGE Pack is perfect for mobile use with various mounting options available. Connect the Eyegaze EDGE Pack to most computers within minutes with its FireWire interface. The package includes the Eyegaze camera, bracket and mount, cables and eye tracking software.
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | EyeLink |
| Battery Type | Lithium Ion Battery |
| Color | Black |
| Average Accuracy | 1 Down to 0.15 |
| OpKmal Camera-Eye | 42 - 62 cm |
| Sceen Type | LCD |
Explore More Products
© Iadept Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited