Product Price :Get Latest Price
Product BrochureProduct Details:Type | Eye Tracker |
Color | Black |
Weight | 46.9 g |
Frequency | 200Hz after upload to Pupil Cloud. 120Hz on Companion Device. |
Minimum Signal Tracked | Gyroscope and Accelerometer @200Hz. |
Brand | Pupil Labs |
Gaze Data | Format- Normalized 2d gaze positions. |
Eye Cameras | 200Hz @ 192x192px IR illumination |
Scene Camera | Detachable scene camera. 30Hz @ 1088 x 1080px 82 Degreex82 Degree FOV. Square aspect ratio covers full field of |
Recording | Gaze data, videos, user input data. |
Real-Time Streaming | Gaze data at 120Hz and world video. |
Frame | PA12 Nylon |
Lenses | CR-39 Anti-Scratch UV Filter Anti-Reflective Dust and water repelling coating |
Functionality | Provides power, storage, network streaming, and neural network computation for gaze estimation. |
Software | Pupil Invisible Companion App - download for free on PlayStore. |
Recording Duration | 150 minutes recording time. 8 hours of recording storage. |
Compatible Devices | Ships with OnePlus 8. Also compatible with OnePlus 6. |
Cloud | Upload recordings to pupil cloud (opt-in). |
With Pupil Invisible we have developed a new approach to mobile eye tracking that is powered by a novel end-to-end gaze estimation pipeline. You can put on the glasses and you will get gaze data immediately.
Wear
Put on the glasses and launch the Invisible Companion app.
Capture
Observe real-time gaze behavior, record, and upload securely to the cloud.
Analyze
Enrich your data in Pupil Cloud, and gain deep insights into human behavior.
Invisible companion
Companion App
Use Pupil Invisible Companion app to view real-time gaze data, record, manage wearers, and upload securely to Pupil Cloud.
Pupil Cloud
Web app
Works in all environments
Traditional eye tracking approaches fail in bright sunlight. Pupil Invisible provides robust gaze estimation in any environment!
Never lose track
Take the glasses on and off, just like you would a normal pair of glasses. No calibration required! Our deep learning powered gaze estimation pipeline provides you with high quality gaze data regardless of how much you move. We have also integrated an IMU into the frame, so that you can keep track of head movements.
Convenient by design
A wide angle camera records your full field of view. An integrated microphone can capture audio. We recognize that you might not always want or need an outward facing camera. That is why we have designed the entire scene camera to be quickly and easily detached/re-attached via magnetic connection.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Battery Type | EN 62133 |
Weight | 43 grams (excluded lenses) & Smart Unit 600 grams |
Battery Backup | Capacity: 1150 mAh LiPo Full shift, hot swappable Capacity: 3250 mAh LiPo |
Model Name/Number | VPS 19 |
Brand | eye tracker |
Product Price :Get Latest Price
Product BrochureProduct Details:Lens Material | Glass |
Model Name/Number | Smart EYE |
Brand | Business Wire |
Model Name | Smart Eye |
Size | 268 x 13 x 32 mm (width x height x depth) |
Weight | 147 g |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Color | Black |
Warranty | 1 yr |
Frequency | 50-60 Hz |
Accuracy | 0.4 Degrees |
Calibration | 10 Seconds |
Sampling Rate | 60 Hz |
Sophisticated image processing software analyzes the camera’s images 60 times each second and determines where the user is looking on the screen.
Nothing is attached to the user’s head or body.
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Battery Type | Lithium Ion Battery |
Color | Black |
Warranty | 1 yr |
Acquisition Sensitivity | -148 dBm |
Battery | 6000 mAh |
GPS Chipset | MTK Height Sensitivity Chip |
Sophisticated image processing software analyzes the camera’s images 60 times each second and determines where the user is looking on the screen.
Nothing is attached to the user’s head or body.
Explore More Products
Reviewed by 28 Users
Most Relevant Reviews
© iAdept Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited