Approx. Rs 4.55 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | IR516A |
Visualization | Black & white |
Detector Resolution | 400 x 300, 17 micro m |
Lens Focus | 70mm |
FOV | 5.6 x4.2 deg (+-5%) |
Image Enhancement | Auto image filtering and sharp |
Brightness/Contrast | Auto/Manual |
Digital Zoom | 2x |
Video Storage | Built-in 16G SD card |
View Finder | OLED 1280 x 1024, visual acuity |
Portable Thermal Imaging Binocular IR516
Type | IR516A | IR516B |
Detector | ||
Detector Resolution | 400×300???17μm | 800×600???17μm |
Spectral Range | 8μm???14μm | 8μm???14μm |
Lens | ||
Focus | 70mm | |
FOV | 5.6°×4.2°(±5%) | 11.1°×8.31°(±5%) |
Working Range | Detection Range | Recognition Range |
1.8m×0.5m Human | >2km | >1km |
2.3m×2.3m Vehicle | >3.3km | >1.9km |
Image | ||
Image Enhancement | Auto image filtering and sharp | |
Brightness/Contrast | Auto/Manual | |
Polarity | White-hot/black-hot???palette | |
Digital Zoom | 2× | |
Video Storage | Built-in 16G SD card | |
View Finder | OLED 1280×1024, visual acuity |
Explore More Products
© iAdept Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited