Approx. Rs 1.22 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 9070 |
Usage/Application | Industrial |
Size | 7.95 x 2.36 inch |
Weight | 280 gm |
Input Range | +/- 50 g |
Dynamic Range | 72 dB |
Power Supply | 2 x AA batteries |
Battery Life | Approximately 50 hours of normal use |
Environmental Operating Temperature | 32 F to 122 deg F (deg C to 5 deg C) |
Environmental Storage Temperature | -4 F to 158 deg F (-2 deg C to 7 deg C) |
The 9070 is a simple to use vibration monitoring and analysis tool that allows easy display of vibration signals. The meter automatically per-forms vibration analysis functions based on machine running speed to help diagnose faults such as unbalance, misalignment and looseness.
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | 9071 |
Brand | TPI |
Size | 200 x 60 x 26 mm |
Weight | 280g (not including magnet) |
Water Environmental | IP67 Waterproof |
Operating Environmental | 0 deg C to 50 deg C |
Storage Environmental | -20 deg C to 70 deg C |
Power Supply | 2xAA batteries |
Battery Life | Approximately 50 hours of normal use |
Input Range | +/- 50 g (with supplied accelerometer) |
Dynamic Range | 72 dB (0.05g resolution) |
9071 is a simple, easy to use, low cost vibration meter. Record, analyse and display vibration signals at the push of a button.
Benefits:
9071 analyzes interprets readings: ISO machine alarms and BDU reading indicate overall machine and bearing condition; clear picture of machine problems detects imbalance, misalignment and looseness; 800-line spectrum with zoom and cursor to identify complex issues.
Collect and store test data. Storage space of 10 memory blocks with 20 readings per block available. Stored readings can be displayed for analysis.
Approx. Rs 3.5 Lakh / PIECEGet Latest Price
Product BrochureProduct Details:Brand | Vibraquipo |
Color | Black |
Dimensions | 165x105x55 |
Power | Li-Ion rechargeable battery |
Display Type | LCD 4x20 characters |
Weight | 0.9 kg |
Approx. Rs 1.13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model | VM220 |
Application | Industrial |
Acceleration | 200 gm |
Velocity | 2000 mm/s |
Displacement | 2000 Mils |
Battery | Rechargeable 3.7V Li-ion. Life >12 hours |
Operating Temperature | 0 to 45 deg C |
Dimensions | 133 x 78 x 28 mm (L x W x D) |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product Details:Model | STD 500 |
Application | Industrial |
Country of Origin | Made in India |
Measurement Sensor | Built-in piezoelectric accelerometer |
Measurement Units | Acceleration, Velocity, Displacement (P-P, Peak, RMS) |
Measurement Range | 0,5 to 70 mm/s (0,02 to 2,76 in/s) RMS |
Low frequency Measurement | 10 to 1000 Hz (+-1dB) |
Enveloping Measurement | 5 kHz to 15 kHz |
Memory | 8 MB, up to 500 waveforms(LF waveforms or envelop waveforms) |
PC Connection | USB |
Environment Temperature | -20+50 deg C |
Humidity | 90% |
Weight | 0.150 Kg |
STD-500 is an ultra-portable vibration-measuring instrument with internal spectrum analysis functions. It is used for regular machinery condition monitoring.
Highlights:
Extra features:
Multifunctional
Easy-to-operate:
Product Price :Get Latest Price
Product BrochureProduct Details:Model | 9080 |
Brand | TPI |
Application | Industrial |
Size | 7.95 x 2.36 inch |
Weight | 280 gm |
Power Supply | 2 x AA Batteries |
Frequency Range | ISO: 2/10 Hz - 1 kHz |
Frequency Resolution | 100 - 800 Lines |
Input Range | +/- 60 gm |
Dynamic Range | 96 dB |
Environmental Operating Temperature | 32 F to 122 deg F (0 deg F to 50 deg F) |
Environmental Storage Temperature | -4 deg F to 150 deg F (-20 deg C to 70 deg C) |
This vibration meter allows you to conduct vibration analysis at the touch of a button. The economical and easy-to-use meter displays color coded alarm levels for ISO values and bearing damage (BDU) on the full color OLED display; green (good), yellow (caution), and red (stop).
Easily identify, bearing, balance, and alignment problems
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 pair |
Display | Liquid crystal display (128x64 dots) |
Model | 3233 |
Application | Industrial |
Country of Origin | Made in India |
Measuring level | 30dB to 120dB |
Linearity Range | 75dB |
Frequency Range | 1Hz to 80Hz |
Dynamic Characteristic | 0.63 second |
Output Terminal | Independent output in 3 directions respectibely |
Battery | Four AA batteries or AC adaptor |
Weight Approximately | 380g including batteries |
Specifications:
Acceleration pickup | Type 7833 |
Measuring level | 30dB to 120dB |
Linearity range | 75dB |
Frequency range | 1Hz to 80Hz |
Dynamic characteristic | 0.63 second |
Calibration | Electrical calibration by built-inoscillator(sinusoidal wave of 31.5Hz) |
Display | Liquid crystal display (128x64 dots) |
Output terminal | Independent output in 3 directions respectibely |
AC output |
Output voltage : 316mVrms(full scale) |
DC output | Output voltage : 2.5V(full scale) 0.25V/10dB Out put resutance : 50 ohm Load resutance : Not less than 10k ohm |
Battery | Four AA batteries or AC adaptor |
Weight Approximately | 380g including batteries |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Display | High visibility Color LCD display |
Frequency | Low pass filters 1kHz, 5kHz, 10kHz & Band-pass filter 1-10kHz |
Power | USB mini-B 3.5mm stereo 4 pin Lumberg |
Size | 130 x 78 x 28mm |
Battery | Li-ion 3.7V |
Model Name/Number | VM330D |
Velocity | 200mm/s |
Acceleration | 20g |
Displacement | 2000 um. Different ranges available |
Mode | RMS, Peak, Peak-peak, Crest factor, Bearing acceleration, Bearing velocity |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Vibraquipo |
Product Price :Get Latest Price
Product BrochureProduct Details:Model | TPI 9071 |
Application | Industrial |
Country of Origin | Made in India |
Size | 7.95 x 2.36 inch (H x W) |
Weight | 280 gm |
Power Supply | 2xAA batteries |
Battery Life | Approximately 50 hours of normal use |
Frequency Resolution | 100 / 800 lines |
Water Environmental | IP67 Waterproof |
Operating Environmental | 32 F to 122 deg F (0 C to 50 deg C) |
Storage Environmental | -4 DegreeF to 158 deg F (-20 C to 70 deg C) |
Approx. Rs 1.58 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | Examiner 1000 |
Application | Industrial |
Vibration Sensor: | Piezoelectric accelerometer 100 mV/g with magnetic base, probe and 5 foot cable to BNC |
Display | LCD 3.5 digit , measurement, hold, low battery indicator |
Frequency Range | 10 Hz - 10 kHz |
Power | 2 "AA" cells |
Operating Time | 20 hours continuous without headphones |
Weight | 1.30 kg |
Dimensions | 6.3 x 3.3 x 1.25 inch |
Operating Conditions | -14 deg to 122 deg F (-10 deg to 50 deg C) |
The Examiner 1000 is designed for ease-of-use in condition-based maintenance programs. It is the ideal tool to begin a Predictive Maintenance Program or to add into an existing World-Class Maintenance Program with FFT data collectors and Analysis Software.
Examiner measures vibration in:
Approx. Rs 149 Lakh / UnitGet Latest Price
Product Details:Application | Industrial |
Model | LS01 |
Country of Origin | Made in India |
Velocity Range | 5 mm/s to 800 mm/s |
Vibration Frequency Range | 0.1 Hz to 20 kHz |
Working Distance | .5 m to 5 m |
Optics | Collimated (No Focusing Needed) |
Signal Output | Analog Velocity and 10.7 MHz FM Outputs |
Laser Head Dimensions | 36 x 25 x 18 cm |
Electronic Controller Dimension | 43 x 33 x 10 cm |
Laser Head Weight | 10 Kg |
Electronic Controller Weight | 6.2 Kg |
The OMS LaserScan LS01 scanning vibrometer is based on a patented electro-optical configuration developed by MetroLaser. The system consists of a portable laser sensor head and electronic controller. The laser sensor head includes a laser, frequency modulator, photo-detector, color CCD camera, and two computer-controlled scanning mirrors. The electronic controller has both a demodulated velocity output and a 10.7 MHz frequency modulated signal output. The front of the controller has a signal strength indicator, two selectable velocity ranges and an array of low pass filter options. A comprehensive software package, including modal analysis, is available. The software registers the user-selected target, controls the mirrors, performs dithering if needed, collects and analyses data, and displays 2D and 3D animations.
Technical Specifications |
|
Velocity Range |
5 μm/s to 800 mm/s |
Vibration Frequency Range |
0.1 Hz to 20 kHz |
Working Distance |
.5 m to 5 m |
Optics |
Collimated (No Focusing Needed) |
Surface Reflectivity Enhancement |
Typically None Required |
Signal Output |
Analog Velocity and 10.7 MHz FM Outputs |
Dimensions |
Laser Head: 36 x 25 x 18 cm Electronic Controller: 43 x 33 x 10 cm (standard 19-in rack) |
Weight |
Laser Head: 10 kg Electronic Controller: 6.2 kg |
Low Pass Filters |
1,2,5,10,20 kHz |
Output Voltage (max) |
± 10 Volts |
Laser |
780 nm, <15mW, Class IIIb 650 nm, <1mW, Class II |
Scan Range |
± 20° each axis |
Beam Size |
1mm diameter |
Power Requirement |
110V/220V |
Explore More Products
© Iadept Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited