Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | WiVib-X33 |
Type Of Data Logger | Hardware |
Parameter To Be Monitored | Temperature |
Brand | Icon Research |
Memory | stored in internal memory |
Product Price :Get Latest Price
Product BrochureProduct Details:Type | NEMA 4X Industrial Waterproof Enclosure |
Model Name/Number | CMU 16 |
Type Of Data Logger | Wireless Data Logger |
Export Of Data | Excel |
Brand | ITI Technologies |
Frequency | 20,000Hz (Optional 40,000Hz) |
Voltage | Four Voltage / amp Output |
Weight | Height 10, Width 10, Depth 5 & 11-Lbs |
Sensor | ICP, IEPE Vibration and Temperature Sensor |
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Wireless Machine Monitor |
Model Name/Number | ViBit |
Type Of Data Logger | Wireless Data Logger |
Export Of Data | Excel |
Display | LED Display |
Brand | CIMCON |
Temperature Range | 40 DegreeC to +125 DegreeC |
Frequency | 0.5Hz to 6Khz |
Weight | 78 gms |
Lcd Operating Range | 2400MHz to 2483.5MHz |
Security | WPA/ WPA2 |
Explore More Products
© Iadept Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited