Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:Part Number | KB12 VD |
Housing Material | Aluminium |
Supply Current | 2-20 mA |
Acceleration Range | 0.6 g |
Sensitivity | 10000 mV/g |
Usage/Application | Industrial |
Operating Temperature Range | -29 to +80 deg C |
Properties:
Approx. Rs 68,000 / PieceGet Latest Price
Product BrochureProduct Details:Sensitivity | 100 mV/g |
Parameter | Value |
Sensitivity Tolerance | +-10 % |
Frequency Response | 2 Hz - 2,000 Hz |
Mounting Thread | 1/4-28 captive socket head screw |
Connector Style | Bendix PC02A-8-4P, 4-pin |
Connector Orientation | Side exit |
Full-scale Range | 50 g peak |
Resonance Frequency | 15 kHz |
Temperature Range | -50 deg C to +120 deg C |
Weight | 88 grams |
993A Triaxial Vibration Sensor Side exit, triaxial, case isolated, 1/4-28 captive screw, 4 pin Bendix #PC01A-8-4P (p/n R9W), 100 mV/g, ±10% sensitivity tolerance
Features:
Technical Specifications |
|
Parameter |
Value |
Sensitivity |
100 mV/g |
Sensitivity Tolerance |
±10 % |
Frequency response |
2 Hz - 2,000 Hz |
Mounting Thread |
1/4-28 captive socket head screw |
Connector style |
Bendix PC02A-8-4P, 4-pin |
Connector orientation |
Side exit |
Full-scale range |
50 g peak |
Resonance frequency |
15 kHz |
Temperature range |
-50°C to +120°C |
Weight |
88 grams |
Hazardous area approvals |
Non-approved |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Part Number | MTN/2200 |
Standard Sensitivity | 100mV/g +-10% nominal @ 80Hz |
Frequency Response | 2Hz to 10kHz +-5% (-3dB @ 0.8Hz) |
Mounted Base Resonance | 18kHz (nominal) |
Isolation | Base isolated |
Dynamic Range | +/- 80g |
Model Name/Number | MTN/2200 |
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Part Number | MTN/1100 |
Standard Sensitivity | 100mV/g +-10% nominal @ 80Hz |
Frequency Response | 2Hz to 10kHz +-5% (-3dB @ 0.8Hz) |
Mounted Base Resonance | 18kHz (nominal) |
Isolation | Base isolated |
Dynamic Range | +/- 80g |
Transverse Sensitivity | Less than 5% |
Explore More Products
© iAdept Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited